Financial calendar
Date | Time | Event |
---|---|---|
2. 3. 2023 | Start of silent period | |
16. 3. 2023 | 8:15 | Release of Non-Audited Unconsolidated and Consolidated Financial Statements for 2022 |
23. 3. 2023 | Start of silent period | |
6. 4. 2023 | 8:15 | Proposal for the dividend for 2022 |
6. 4. 2023 | Start of silent period | |
13. 4. 2023 | 8:15 | Release of 2022 Annual Report |
4. 5. 2023 | Start of silent period | |
18. 5. 2023 | 8:15 | Release of January - March 2023 Interim Report 29th Annual General Meeting Notice |
22. 6. 2023 | Start of silent period | |
6. 7. 2023 | 13:00 | 29th Annual General Meeting |
6. 7. 2023 | Start of silent period | |
7. 7. 2023 | 8:15 | Release of 29th Annual General Meeting Resolutions Release of dividend shareholders' record date and dividend payment date |
19. 7. 2023 | Predicted dividend shareholders' record date | |
20. 7. 2023 | Predicted date of dividend payment to Central Securities Clearing Corporation | |
20. 7. 2023 | 8:15 | Release of January – June 2023 Interim Report |
2. 11. 2023 | Start of silent period | |
16. 11. 2023 | 8:15 | Release of January – September 2023 Interim Report |
* Central European Time. Dates and times are provisional and are subject to change.
Silent periods are periods before the release dates of the reports. In silent periods Krka does not communicate information about its business performance. Silent periods end with the releases. Eventual changes of release dates will be published in the same manner as the financial calendar.