Past dividends
Dividend History
for the period | gross dividend per share in SIT | gross dividend per share in EUR | comparable gross dividend per share considering share split * | ex dividend date | share-holders' record date | first date of dividend payment | |
---|---|---|---|---|---|---|---|
18th AGM Resolution | 2012 | 1.610 | 8. 7. 2013 | 9. 7. 2013 | 2. 9. 2013 | ||
17th AGM Resolution | 2011 | - | - | 1.500 | 10. 7. 2012 | 11. 7. 2012 | 3. 9. 2012 |
16th AGM Resolution | 2010 | - | - | 1.400 | 11. 7. 2011 | 12. 7. 2011 | 5. 9. 2011 |
15th AGM Resolution | 2009 | - | - | 1.100 | 18. 6. 2010 | 21. 6. 2010 | 16. 8. 2010 |
14th AGM Resolution | 2008 | - | - | 1.050 | 6. 7. 2009 | 7. 7. 2009 | 31. 8. 2009 |
13th AGM Resolution | 2007 | - | - | 0.910 | 7. 7. 2008 | 8. 7. 2008 | 1. 9. 2008 |
12th AGM Resolution | 2006 | 1.917 | 8.00 | 0.800 | 9. 7. 2007 | 10. 7. 2007 | 3. 9. 2007 |
11th AGM Resolution | 2005 | 1.650 | 6.89 | 0.689 | 10. 7. 2006 | 11. 7. 2006 | 4. 9. 2006 |
10th AGM Resolution | 2004 | 1.400 | 5.84 | 0.584 | 21. 6. 2005 | 22. 6. 2005 | 16. 8. 2005 |
9th AGM Resolution | 2003 | 1.200 | 5.01 | 0.501 | 2. 7. 2004 | 5. 7. 2004 | 30. 8. 2004 |
8th AGM Resolution | 2002 | 1.050 | 4.44 | 0.444 | 8. 7. 2003 | 9. 7. 2003 | 2. 9. 2003 |
7th AGM Resolution | 2001 | 950 | 4.13 | 0.413 | 4. 7. 2002 | 5. 7. 2002 | 3. 9. 2002 |
6th AGM Resolution | 2000 | 700 | 3.16 | 0.316 | - | 22. 6. 2001 | 19. 7. 2001 |
5th AGM Resolution | 1999 | 550 | 2.60 | 0.260 | - | 31. 7. 2000 | 26. 8. 2000 |
4th AGM Resolution | 1998 | 450 | 2.28 | 0.228 | - | 2. 8. 1999 | 28. 8. 1999 |
3rd AGM Resolution | 1997 | 450 | 2.38 | 0.238 | - | 31. 7. 1998 | 28. 8. 1998 |
2nd AGM Resolution | 1996 | 400 | 2.14 | 0.214 | - | 25. 10. 1997 | 5. 12. 1997 |
1st AGM Resolution | 1993-1995 | 500 | 2.68 | 0.268 | - | 9. 6. 1997 | 18. 7. 1997 |
* Share split was effective on 3 September 2007.
The Euro amounts have been calculated by applying the Bank of Slovenia middle exchange rate for Euro for the year.