In the first nine months of 2023 Krka Group revenue amounted to €1,340.5 million, up 8% year-on-year, resulting in €320.3 million of operating profit for the period – the highest to date. Net profit totalled €235.6 million. The Krka Supervisory Board discussed the January to September 2023 interim report for the Krka Group and Krka, d. d., at its regular meeting yesterday.
The President of the Management Board and Chief Executive Jože Colarič stated: “The Krka Group business was successful. Sales increased in all six sales regions and in most markets. In the first nine months, we recorded the highest operating profit (EBIT) to date, which increased by 37%. According to forecasts the Krka Group will exceed the annual 2023 sales target, reporting 1,770 million euros of product and services sales and a net profit of around 300 million euros.”
Krka Group Financial Highlights
€ thousand | Index | ||
Revenue | 1,340,536 | 1,242,203 | 108 |
– Of that revenue from contracts with customers (products and services) | 1,334,881 | 1,236,531 | 108 |
Gross profit | 771,216 | 681,132 | 113 |
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 398,235 | 314,192 | 127 |
Operating profit (EBIT) | 320,274 | 233,784 | 137 |
Profit before tax (EBT) | 286,610 | 356,189 | 80 |
Net profit | 235,559 | 301,668 | 78 |
R&D expenses | 127,344 | 119,481 | 107 |
Investments | 81,454 | 74,924 | 109 |
Performance Ratios
Gross profit margin | 57.5% | 54.8% |
EBITDA margin | 29.7% | 25.3% |
EBIT margin | 23.9% | 18.8% |
EBT margin | 21.4% | 28.7% |
Net profit margin (ROS) | 17.6% | 24.3% |
Return on equity (ROE) | 14.8% | 19.9% |
Return on assets (ROA) | 11.8% | 15.3% |
Liabilities/Equity | 0.253 | 0.282 |
R&D expenses/Revenue | 9.5% | 9.6% |
Sales
Product and Service Sales by Region
Region Slovenia,6.5 Region South-East Europe,14.0 Region East Europe,32.5 Region Central Europe,22.8 Region West Europe,20.0 Region Overseas Markets,4.2