Shareholder structure
Shareholders' structure as of 31 December 2022
31 December 2022 | 31 December 2021 | |||||
---|---|---|---|---|---|---|
No. of share-holders | No. of shares | Share in % | No. of share-holders | No. of shares | Share in % | |
Domestic individual investors | 46,070 | 13,256,893 | 40.4 | 45,727 | 12,717,664 | 38.8 |
Domestic companies and investment funds | 604 | 1,987,658 | 6.1 | 579 | 2,204,062 | 6.8 |
Slovenian Sovereign Holding and Republic of Slovenia | 2 | 5,315,997 | 16.2 | 2 | 5,315,981 | 16.2 |
Kapitalska druzba with PPS | 5 | 3,587,157 | 10.9 | 5 | 3,587,157 | 10.9 |
Treasury shares | 1 | 1,785,849 | 5.5 | 1 | 1,683,908 | 5.1 |
International investors | 488 | 6,859,894 | 20.9 | 506 | 7,284,676 | 22.2 |
TOTAL |
47,170 | 32,793,448 | 100.0 | 46,820 | 32,793,448 | 100.0 |
Major Shareholders as of 31 December 2022
Shareholder | City | Country | No. of shares | Share in % | |
---|---|---|---|---|---|
1 | KAPITALSKA DRUŽBA, D.D. | LJUBLJANA | Slovenia | 3,493,030 | 10.65 |
2 | SLOVENSKI DRŽAVNI HOLDING, D.D. | LJUBLJANA | Slovenia | 2,949,876 | 9.00 |
3 | REPUBLIKA SLOVENIJA | LJUBLJANA | Slovenia | 2,366,105 | 7.22 |
4 | OTP BANKA, D.D.* | SPLIT | Croatia | 1,547,420 | 4.72 |
5 | ERSTE GROUP BANK AG - PBZ CROATIA OSIGURANJE* | WIEN | Austria | 1,331,938 | 4.06 |
6 | CLEARSTREAM BANKING SA* | LUXEMBOURG | Luxembourg | 1,086,939 | 3.31 |
7 | LUKA KOPER, D.D. | KOPER | Slovenia | 433,970 | 1.32 |
8 | STATE STREET AND TRUST* | BOSTON | USA | 377,959 | 1.15 |
9 | KDPW* | WARSAW | Poland | 345,055 | 1.05 |
10 | PRIVREDNA BANKA ZAGREB D.D.* | ZAGREB | Croatia | 318,434 | 0.97 |
TOTAL | 14,250,742 | 43.46 |
* The shares are on custody accounts with the above banks and are owned by their clients