Shareholder structure
Shareholders' structure as of 31 December 2020
31 December 2020 | 31 December 2019 | |||||
---|---|---|---|---|---|---|
No. of share-holders | No. of shares | Share in % | No. of share-holders | No. of shares | Share in % | |
Domestic individual investors | 46,287 | 12,528,282 | 38.2 | 47,546 | 12,634,415 | 38.5 |
Domestic companies and investment funds | 535 | 2,222,465 | 6.8 | 547 | 2,489,072 | 7.6 |
Slovenian Sovereign Holding and Republic of Slovenia | 2 | 5,315,892 | 16.2 | 2 | 5,315,892 | 16.2 |
Kapitalska druzba with PPS | 5 | 3,588,007 | 10.9 | 5 | 3,590,807 | 10.9 |
Treasury shares | 1 | 1,541,774 | 4.7 | 1 | 1,234,252 | 3.8 |
International investors | 539 | 7,597,028 | 23.2 | 530 | 7,529,010 | 23.0 |
TOTAL |
47,369 | 32,793,448 | 100.0 | 48,631 | 32,793,448 | 100.0 |
Major Shareholders as of 31 December 2020
Shareholder | City | Country | No. of shares | Share in % | |
---|---|---|---|---|---|
1 | KAPITALSKA DRUŽBA, D.D. | LJUBLJANA | Slovenia | 3,493,030 | 10.65 |
2 | SLOVENSKI DRŽAVNI HOLDING, D.D. | LJUBLJANA | Slovenia | 2,949,876 | 9.00 |
3 | REPUBLIKA SLOVENIJA | LJUBLJANA | Slovenia | 2,366,016 | 7.21 |
4 | OTP BANKA, D.D.* | SPLIT | Croatia | 1,545,272 | 4.71 |
5 | ADDIKO BANK D.D. Pension Fund 1 | ZAGREB | Croatia | 1,199,638 | 3.66 |
6 | CLEARSTREAM BANKING SA* | LUXEMBOURG | Luxembourg | 833,884 | 2.54 |
7 | LUKA KOPER, D.D. | KOPER | Slovenia | 433,970 | 1.32 |
8 | ADDIKO BANK D.D. Pension Fund 2 | ZAGREB | Croatia | 351,594 | 1.07 |
9 | SMALLCAP WORD FUND Inc. | WARSAW | USA | 335,262 | 1.02 |
10 | KDPW* | IRVINE | Poland | 291,898 | 0.89 |
TOTAL | 13,800,440 | 42.08 |
* The shares are on custody accounts with the above banks and are owned by their clients