Shareholder structure
Shareholders' structure as of 31 March 2022
31 March 2022 | 31 December 2021 | |||||
---|---|---|---|---|---|---|
No. of share-holders | No. of shares | Share in % | No. of share-holders | No. of shares | Share in % | |
Domestic individual investors | 45,779 | 12,930,570 | 39.5 | 45,727 | 12,717,664 | 38.8 |
Domestic companies and investment funds | 488 | 2,274,106 | 6.9 | 579 | 2,204,062 | 6.8 |
Slovenian Sovereign Holding and Republic of Slovenia | 2 | 5,315,981 | 16.2 | 2 | 5,315,981 | 16.2 |
Kapitalska druzba with PPS | 5 | 3,587,157 | 10.9 | 5 | 3,587,157 | 10.9 |
Treasury shares | 1 | 1,705,597 | 5.2 | 1 | 1,683,908 | 5.1 |
International investors | 623 | 6,980,037 | 21.3 | 506 | 7,284,676 | 22.2 |
TOTAL |
46,898 | 32,793,448 | 100.0 | 46,820 | 32,793,448 | 100.0 |
Major Shareholders as of 31 March 2022
Shareholder | City | Country | No. of shares | Share in % | |
---|---|---|---|---|---|
1 | KAPITALSKA DRUŽBA, D.D. | LJUBLJANA | Slovenia | 3,493,030 | 10.65 |
2 | SLOVENSKI DRŽAVNI HOLDING, D.D. | LJUBLJANA | Slovenia | 2,949,876 | 9.00 |
3 | REPUBLIKA SLOVENIJA | LJUBLJANA | Slovenia | 2,366,105 | 7.22 |
4 | OTP BANKA, D.D.* | SPLIT | Croatia | 1,567,329 | 4.78 |
5 | ERSTE GROUP BANK AG - PBZ CROATIA OSIGURANJE* | WIEN | Austria | 1,204,638 | 3.67 |
6 | CLEARSTREAM BANKING SA* | LUXEMBOURG | Luxembourg | 1,087,695 | 3.32 |
7 | STATE STREET AND TRUST* | BOSTON | USA | 498,994 | 1.52 |
8 | LUKA KOPER, D.D | KOPER | Slovenia | 433,970 | 1.32 |
9 | KDPW* | WARSAW | Poland | 324,979 | 0.99 |
10 | PRIVREDNA BANKA ZAGREB D.D.* | ZAGREB | Croatia | 318,434 | 0.97 |
TOTAL | 14,245,050 | 43.44 |
* The shares are on custody accounts with the above banks and are owned by their clients