Krka enjoys a stable shareholder structure with domestic retail investors being the company’s biggest owner.
Shareholder structure as at 30 june 2026
Slovenian retail investors,41.6
Slovenian legal entities and institutional investors,5.9
Slovenski državni holding and the Republic of Slovenia,16.2
Kapitalska družba and PPS,10.8
Treasury shares,7.7
Foreign investors,17.8
ten largest shareholders as at 30 june 2026
| SHAREHOLDER | city | COUNTRY | No. OF SHARES | share in % | |
|---|---|---|---|---|---|
| 1 | KAPITALSKA DRUŽBA, D.D. | LJUBLJANA | Slovenia | 3,493,030 | 10.65 |
| 2 | SLOVENSKI DRŽAVNI HOLDING, D.D. | LJUBLJANA | Slovenia | 2,949,876 | 9.00 |
| 3 | RS | LJUBLJANA | Slovenia | 2,366,424 | 7.22 |
| 4 | OTP BANKA, D.D.* | SPLIT | Croatia | 1,493,617 | 4.55 |
| 5 | CLEARSTREAM EUROPE AG* | ESCHBORN | Germany | 1,119,205 | 3.41 |
| 6 | ERSTE GROUP BANK AG* | WIENN | Austria | 933,687 | 2.85 |
| 7 | LUKA KOPER, D. D. | KOPER | Slovenia | 433,970 | 1.32 |
| 8 | RAIFFEISEN BANK INTERNTIONAL AG* | WIEN | Austria | 325,409 | 0.99 |
| 9 | PRIVREDNA BANKA D.D.* | ZAGREB | Croatia | 309,930 | 0.95 |
| 10 | HRVATSKA POŠTANSKA BANKA D.D.* | ZAGREB | Croatia | 161,467 | 0.49 |
| TOTAL | 13,586,615 | 41.43 |
* The shares are on custody accounts with the above banks and are owned by their clients.

