Krka enjoys a stable shareholder structure with domestic retail investors being the company’s biggest owner.
Shareholder structure as at 30 september 2024
Slovenian retail investors,41.3 Slovenian legal entities and institutional investors,5.5 Slovenski državni holding and the Republic of Slovenia,16.2 Kapitalska družba and PPS,10.8 Treasury shares,6.2 Foreign investors,20.0
ten largest shareholders as at 30 september 2024
SHAREHOLDER | city | COUNTRY | No. OF SHARES | share in % | |
---|---|---|---|---|---|
1 | KAPITALSKA DRUŽBA, D.D. | LJUBLJANA | Slovenia | 3,493,030 | 10.65 |
2 | SLOVENSKI DRŽAVNI HOLDING, D.D. | LJUBLJANA | Slovenia | 2,949,876 | 9.00 |
3 | REPUBLIKA SLOVENIJA | LJUBLJANA | Slovenia | 2,366,141 | 7.22 |
4 | OTP BANKA, D.D.* | SPLIT | Croatia | 1,521,841 | 4.64 |
5 | ERSTE GROUP BANK AG – PBZ CROATIA OSIGURANJE* | WIEN | Austria | 1,289,478 | 3.93 |
6 | CLEARSTREAM BANKING SA* | LUXEMBOURG | Luxembourg | 1,033,041 | 3.15 |
7 | LUKA KOPER, D. D. | KOPER | Slovenia | 433,970 | 1.32 |
8 | PRIVREDNA BANKA D.D.* | ZAGREB | Croatia | 363,108 | 1.11 |
9 | KDPW* | WARSAW | Poland | 333,025 | 1.02 |
10 | STATE STREET BANK AND TRUST* | BOSTON | USA | 304,681 | 0.93 |
TOTAL | 14,088,191 | 42.96 |
* The shares are on custody accounts with the above banks and are owned by their clients.