List of the company’s major business events.
| Date | Time | Type of announcement |
|---|---|---|
| 15. 1. 2026 | Start of silent period | |
| 29. 1. 2026 | 12:00 | Release of Preliminary Results for 2025 |
| 12:00 | Press conference on 2025 business performance | |
| 12. 3. 2026 | 8:15 | Release of Non-Audited Unconsolidated and Consolidated Financial Statements for 2025 |
| 2. 4. 2026 | 8:15 | Proposal for the dividend for 2025 |
| 9. 4. 2026 | 8:15 | Release of 2025 Annual Report |
| 30. 4. 2026 | Start of silent period | |
| 14. 5. 2026 | 8:15 | Release of January – March 2026 Interim Report 32nd AGM Notice |
| 25. 6. 2026 | Start of silent period | |
| 9. 7. 2026 | 13:00 | 32nd AGM |
| 101. 7. 2026 | 8:15 | Release of 32nd AGM Resolutions Release of dividend shareholders’ record date and dividend payment date |
| 22. 7. 2026 | 8:15 | Predicted dividend shareholders’ record date |
| 23. 7. 2026 | Predicted date of dividend payment to Central Securities Clearing Corporation | |
| 23. 7. 2026 | Release of January – June 2026 Interim Report | |
| 29. 10. 2026 | Start of silent period | |
| 12. 11. 2026 | 8:15 | Release of January – September 2026 Interim Report |
A quiet period is the period prior to the publication of business reports when Krka does not disclose the information on its business operations to the public. The quiet period ends when the business results are published.

