List of the company’s major business events.
Date | Time | Type of announcement |
---|---|---|
16. 1. 2025 | Start of silent period | |
30. 1. 2025 | 12:00 | Release of Preliminary Results for 2024 |
12:00 | Press conference on business performance in 2024 | |
13. 5. 2025 | 8:15 | Release of Non-Audited Unconsolidated and Consolidated Financial Statements for 2024 |
3. 4. 2025 | 8:15 | Proposal for the dividend for 2024 |
10. 4. 2025 | 8:15 | Release of 2024 Annual Report |
1. 5. 2025 | Start of silent period | |
15. 5. 2025 | 8:15 | Release of January – March 2025 Interim Report 31st Annual General Meeting Notice |
26. 6. 2025 | Start of silent period | |
10. 7. 2025 | 13:00 | 31st Annual General Meeting |
11. 7. 2025 | 8:15 | Release of 31st Annual General Meeting Resolutions Release of dividend shareholders’ record date and dividend payment date |
23. 7. 2025 | 8:15 | Predicted dividend shareholders’ record date |
24. 7. 2025 | Predicted date of dividend payment to Central Securities Clearing Corporation | |
24. 7. 2025 | Release of January – June 2025 Interim Report | |
30. 10. 2025 | Start of silent period | |
13. 11. 2025 | 8:15 | Release of January – September 2025 Interim Report |
A quiet period is the period prior to the publication of business reports when Krka does not disclose the information on its business operations to the public. The quiet period ends when the business results are published.