Krka released the 2024 unaudited financial statements of the Krka Group and the controlling company Krka, d. d., Novo mesto today. The report was published after the Company’s Supervisory Board discussed them at their meeting yesterday. The Krka Group generated revenue of €1,909.5 million last year, up €103.2 million or 6% on 2023. Krka Group unaudited net profit totalled €356.2 million. The 2024 annual report will be released on Thursday, 10 April 2025.

The President of the Management Board and Chief Executive Jože Colarič explained: ‘As reported in January, the Krka Group performed successfully in 2024 and in line with expectations. We achieved the highest sales and EBITDA to date, totalling €520 million. Set side by side with the 2024 preliminary unaudited performance estimate for the Krka Group published in January, sales remained the same, while operating profit and net profit increased by €1.9 million and €2.8 million, respectively. Five year compound average growth rate of operating profit was 9.3% and of net profit was 7.8%. With our global market presence, prudent decision-making, and efficient adaptation to circumstances, we have always been up to challenges, and I believe this will also continue in the future. I believe in Krka and its employees.’
Financial highlights
Company | ||||||
€ thousand | 2024* | 2023 | Index | 2024* | 2023 | Index |
Revenue | 1,909,544 | 1,806,391 | 106 | 1,766,021 | 1,674,572 | 105 |
– Of that revenue from contracts with customers (products and services) | 1,899,848 | 1,798,969 | 106 | 1,538,576 | 1,449,739 | 106 |
Gross profit | 1,093,883 | 1,026,709 | 107 | 983,768 | 888,427 | 111 |
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 520,085 | 504,215 | 103 | 457,150 | 402,547 | 114 |
Operating profit (EBIT) | 427,572 | 399,621 | 107 | 385,997 | 322,308 | 120 |
Profit before tax (EBT) | 419,078 | 367,126 | 114 | 380,968 | 329,049 | 116 |
Net profit | 356,202 | 313,732 | 114 | 321,192 | 294,481 | 109 |
R&D expenses | 184,855 | 178,582 | 104 | 179,822 | 173,783 | 103 |
Investments | 117,049 | 131,932 | 89 | 87,800 | 111,751 | 79 |
Performance ratios
Company | ||||
2024* | 2023 | 2024* | 2023 | |
Gross profit margin | 57.3% | 56.8% | 55.7% | 53.1% |
EBITDA margin | 27.2% | 27.9% | 25.9% | 24.0% |
EBIT margin | 22.4% | 22.1% | 21.9% | 19.2% |
EBT margin | 21.9% | 20.3% | 21.6% | 19.6% |
Net profit margin (ROS) | 18.7% | 17.4% | 18.2% | 17.6% |
Return on equity (ROE) | 16.1% | 14.5% | 14.9% | 14.0% |
Return on assets (ROA) | 12.7% | 11.5% | 12.3% | 11.5% |
Liabilities/Equity | 0.273 | 0.267 | 0.199 | 0.225 |
R&D expenses/Revenue | 9.7% | 9.9% | 10.2% | 10.4% |
* The 2024 data are unaudited.
Sales
Krka Group product and service sales by region
Region Slovenia,6.4 Region South-East Europe,14.2 Region East Europe,34.2 Region Central Europe,22.4 Region West Europe,18.5 Region Overseas Markets,4.3